Autorisé
Autorisé sous conditions
Non autorisé sans agrément
Registre d’entrées et de sorties
Mise à jour : Bruxelles et Wallonie le 29/03/2024
Serpents
Genre | Espèce | Bruxelles | Wallonie | Flandre | CITES |
Acrantophis | dumerilii | ||||
Acrantophis | madagascariensis | ||||
Antaresia | childreni | ||||
Antaresia | maculosa | ||||
Antaresia | perthensis | ||||
Anteresia | stimsoni | ||||
Aspidites | melanocephalus | ||||
Aspidites | ramsayi | ||||
Boa | constrictor sl : amarali, constrictor, nebulosa, occidentalis, orophias et ortonii | ||||
Boa | imperator | ||||
Boaedon | capensis | ||||
Boaedon | fuliginosus | ||||
Boaedon | lineatus | ||||
Boaedon | olivaceus | ||||
Bogertophis | subocularis | ||||
Candoia | aspera | ||||
Candoia | paulsoni | ||||
Chilabothrus | angulifer | ||||
Chilabothrus | striatus | ||||
Coelognatus | flavolineatus | ||||
Coelognatus | helena | ||||
Coelognatus | radiatus | ||||
Corallus | cookii | ||||
Corallus | hortulanus | ||||
Drymarchon | corais | ||||
Drymarchon | melanurus | ||||
Elaphe | anomala | ||||
Elaphe | bimaculata | ||||
Elaphe | carinata | ||||
Elaphe | climacophora | ||||
Elaphe | dione | ||||
Elaphe | moellendorffi | ||||
Elaphe | quadrivirgata | ||||
Elaphe | quatuorlineata | ||||
Elaphe | sauromates | ||||
Elaphe | schrenckii | ||||
Euprepiophis | mandarinus | ||||
Epicrates | Alvarezi | ||||
Epicrates | cenchria | ||||
Epicrates | crassus | ||||
Epicrates | maurus | ||||
Eryx | colubrinus | ||||
Eryx | conicus | ||||
Gonyosoma | oxycephalum | ||||
Gonyosoma | prasinum | ||||
Heterodon | nasicus | ||||
Heterodon | platirhinos | ||||
Lampropeltis | alterna | ||||
Lampropeltis | californiae | ||||
Lampropeltis | calligaster | ||||
Lampropeltis | gentilis | ||||
Lampropeltis | getula | ||||
Lampropeltis | holbrooki | ||||
Lampropeltis | knoblochi | ||||
Lampropeltis | mexicana | ||||
Lampropeltis | nigra | ||||
Lampropeltis | polyzona | ||||
Lampropeltis | pyromelana | ||||
Lampropeltis | ruthveni | ||||
Lampropeltis | splendida | ||||
Lampropeltis | triangulum | ||||
Lampropeltis | zonata | ||||
Lamprophis | aurora | ||||
Liasis | m.mackloti | ||||
Lichanura | trivirgata | ||||
Morelia | bredli | ||||
Morelia | carinata | ||||
Morelia | spilota | ||||
Morelia | viridis | ||||
Natrix | maura | ||||
Natrix | tessellata | ||||
Nerodia | fasciata | ||||
Nerodia | rhombifer | ||||
Nerodia | sipedon | ||||
Nerodia | taxispilota | ||||
Oreocryptophis | porphyraceus | ||||
Orthriophis | taeniurus | ||||
Pantherophis | bairdi | ||||
Pantherophis | emoryi | ||||
Pantherophis | guttatus | ||||
Pantherophis | obsoletus | ||||
Pantherophis | slowinskii | ||||
Pantherophis | spiloides | ||||
Pantherophis | vulpinus | ||||
Pituophis | catenifer | ||||
Pituophis | deppei | ||||
Pituophis | melanoleucus | ||||
Pituophis | vertebralis | ||||
Python | anchietae | ||||
Python | breitensteini | ||||
Python | brongersmai | ||||
Python | curtus | ||||
Python | regius | ||||
Sanzinia | madagascariensis | ||||
Thamnophis | butleri | ||||
Thamnophis | couchii | ||||
Thamnophis | cyrtopsis | ||||
Thamnophis | elegans | ||||
Thamnophis | eques | ||||
Thamnophis | marcianus | ||||
Thamnophis | ordinoides | ||||
Thamnophis | proximus | ||||
Thamnophis | radix | ||||
Thamnophis | saurita | ||||
Thamnophis | sirtalis | ||||
Zamenis | longissimus | ||||
Zamenis | persicus | ||||
Zamenis | scalaris | ||||
Zamenis | situla |
Lézards
Genre | Espèce | Bruxelles | Wallonie | Flandre | CITES |
Anatololacerta | pelasgiana | ||||
Anolis | aeneus | ||||
Anolis | allisoni | ||||
Anolis | allogus | ||||
Anolis | alutaceus | ||||
Anolis | argenteolus | ||||
Anolis | auratus | ||||
Anolis | bahorucoensis | ||||
Anolis | barbatus | ||||
Anolis | bartschi | ||||
Anolis | bimaculatus | ||||
Anolis | biporcatus | ||||
Anolis | bonairensis | ||||
Anolis | carolinensis | ||||
Anolis | chlorocyanus | ||||
Anolis | coelestinus | ||||
Anolis | cristatellus | ||||
Anolis | cupreus | ||||
Anolis | cybotes | ||||
Anolis | distichus | ||||
Anolis | equestris | ||||
Anolis | extremus | ||||
Anolis | ferreus | ||||
Anolis | garmani | ||||
Anolis | gingivinus | ||||
Anolis | grahami | ||||
Anolis | gundlachi | ||||
Anolis | homolechis | ||||
Anolis | leachii | ||||
Anolis | lineatopus | ||||
Anolis | lineatus | ||||
Anolis | lividus | ||||
Anolis | luciae | ||||
Anolis | lucius | ||||
Anolis | luteogularis | ||||
Anolis | marmoratus | ||||
Anolis | oculatus | ||||
Anolis | olssoni | ||||
Anolis | pogus | ||||
Anolis | porcatus | ||||
Anolis | punctatus | ||||
Anolis | roquet | ||||
Anolis | sabanus | ||||
Anolis | sagrei | ||||
Anolis | trinitatus | ||||
Archaeolacerta | bedriagae | ||||
Basiliscus | basiliscus | ||||
Basiliscus | plumifrons | ||||
Basiliscus | vittatus | ||||
Brachylophus | bulabula | ||||
Brachylophus | fasciatus | ||||
Chalcides | ocellatus | ||||
Chamaeleo | calyptratus | ||||
Chlamydosaurus | kingii | ||||
Chrondrodactylus | bibronii | ||||
Chondrodactylus | turneri | ||||
Coleonyx | elegans | ||||
Coleonyx | mitratus | ||||
Coleonyx | variegatus | ||||
Cordylus | jonesii | ||||
Cordylus | tropidosternum | ||||
Cordylus | vittifer | ||||
Correlophus | ciliatus | ||||
Correlophus | sarasinorum | ||||
Corucia | zebrata | ||||
Crotaphytus | bicinctores | ||||
Crotaphytus | collaris | ||||
Cyclodomorphus | gerrardii | ||||
Dalmatolacerta | oxycephala | ||||
Diplodactylus | furcosus | ||||
Diplodactylus | galeatus | ||||
Disposaurus | dorsalis | ||||
Eremias | przewalskii | ||||
Eublepharis | macularius | ||||
Eumeces | algeriensis | ||||
Eumeces | schneideri | ||||
Eurydactylodes | agricolae | ||||
Eutropis | multifasciata | ||||
Furcifer | pardalis | ||||
Gallotia | galloti | ||||
Gambelia | wislizenii | ||||
Gastropholis | prasina | ||||
Gehyra | mutilata | ||||
Gekko | auratus | ||||
Gekko | badenii | ||||
Gekko | gecko | ||||
Gekko | vittatus | ||||
Gonatodes | albogularis | ||||
Gonatodes | ocellatus | ||||
Gonatodes | vittatus | ||||
Goniurosaurus | araneus | ||||
Goniurosaurus | hainanensis | ||||
Goniurosaurus | lichtenfelderi | ||||
Goniurosaurus | luii | ||||
Goniurosaurus | splendens | ||||
Hemidactylus | brookii | ||||
Hemidactylus | frenatus | ||||
Hemidactylus | imbricatus | ||||
Hemidactylus | turcicus | ||||
Hemiphyllodactylus | typus | ||||
Hemitheconyx | caudicinctus | ||||
Hemitheconyx | taylori | ||||
Holaspis | guentheri | ||||
Hydrosaurus | amboinensis | ||||
Hydrosaurus | pustulatus | ||||
Hydrosaurus | weberi | ||||
Iguana | iguana | ||||
Intellagama | lesueurii | ||||
Japalura | splendida | ||||
Lacerta | agilis | ||||
Lacerta | bilineata | ||||
Lacerta | media | ||||
Lacerta | pamphylica | ||||
Lacerta | schreiberi | ||||
Lacerta | strigata | ||||
Lacerta | trilineata | ||||
Lacerta | viridis | ||||
Leiocephalus | personatus | ||||
Leiocephalus | schreibersii | ||||
Lepidodactylus | lugubris | ||||
Lepidothyris | fernandi | ||||
Lygodactylus | picturatus | ||||
Lygodactylus | williamsi | ||||
Mniarogekko | chahoua | ||||
Nephrurus | amyae | ||||
Nephrurus | asper | ||||
Nephrurus | laevissimus | ||||
Nephrurus | levis | ||||
Nephrurus | sheai | ||||
Nephrurus | wheeleri | ||||
Oedura | castelnaui | ||||
Oedura | monilis | ||||
Pachydactylus | tigrinus | ||||
Paroedura | picta | ||||
Petrosaurus | thalassinus | ||||
Phelsuma | abbotti | ||||
Phelsuma | andamanense | ||||
Phelsuma | astriata | ||||
Phelsuma | barbouri | ||||
Phelsuma | berghofi | ||||
Phelsuma | borbonica | ||||
Phelsuma | breviceps | ||||
Phelsuma | cepediana | ||||
Phelsuma | comorensis | ||||
Phelsuma | dorsivittata | ||||
Phelsuma | dubia | ||||
Phelsuma | flavigularis | ||||
Phelsuma | grandis | ||||
Phelsuma | guimbeaui | ||||
Phelsuma | guttata | ||||
Phelsuma | hielscheri | ||||
Phelsuma | hoeschi | ||||
Phelsuma | inexpectata | ||||
Phelsuma | klemmeri | ||||
Phelsuma | kochi | ||||
Phelsuma | laticauda | ||||
Phelsuma | lineata | ||||
Phelsuma | madagascariensis | ||||
Phelsuma | malamakibo | ||||
Phelsuma | modesta | ||||
Phelsuma | mutabilis | ||||
Phelsuma | nigristriata | ||||
Phelsuma | ornata | ||||
Phelsuma | parkeri | ||||
Phelsuma | parva | ||||
Phelsuma | pasteuri | ||||
Phelsuma | pronki | ||||
Phelsuma | pusilla | ||||
Phelsuma | quadriocellata | ||||
Phelsuma | robertmertensi | ||||
Phelsuma | rosagularis | ||||
Phelsuma | seippi | ||||
Phelsuma | serraticauda | ||||
Phelsuma | standingi | ||||
Phelsuma | sundbergi | ||||
Phelsuma | vanheygeni | ||||
Phelsuma | v-nigra | ||||
Physignatus | cocincinus | ||||
Podarcis | pityusensis | ||||
Podarcis | siculus | ||||
Pogona | henrylawsoni | ||||
Pogona | minor | ||||
Pogona | vitticeps | ||||
Psammodromus | algirus | ||||
Pseudopus | apodus | ||||
Rieppeleon | brevicaudatus | ||||
Rhacodactylus | auriculatus | ||||
Rhacodactylus | leachianus | ||||
Rhacodactylus | trachyrhynchus | ||||
Salvator | merianae | ||||
Salvator | rufescens | ||||
Sauromalus | ater | ||||
Sauromalus | hispidus | ||||
Sceloporus | cyanogenys | ||||
Sceloporus | magister | ||||
Sceloporus | malachitus | ||||
Smaug | mossanbicus | ||||
Sphaerodactylus | argus | ||||
Sphaerodactylus | difficilis | ||||
Sphaerodactylus | dimorphicus | ||||
Sphaerodactylus | fantasticus | ||||
Sphaerodactylus | macrolepis | ||||
Sphaerodactylus | nigropunctatus | ||||
Sphaerodactylus | notatus | ||||
Sphaerodactylus | sputator | ||||
Sphaerodactylus | torrei | ||||
Stellagama | stellio | ||||
Stenodactylus | petrii | ||||
Stenodactylus | sthenodactylus | ||||
Tachylepis | quinquetaeniata | ||||
Tarentola | annularis | ||||
Tarentola | chazaliae | ||||
Tarentola | mauritanica | ||||
Takydromus | sexlineatus | ||||
Takydromus | smaragdinus | ||||
Teratoscincus | bedriagai | ||||
Teratoscincus | keyserlingii | ||||
Teratoscincus | microlepis | ||||
Teratoscincus | przewalskii | ||||
Teratoscincus | roborowskii | ||||
Teratoscincus | scincus | ||||
Tiliqua | gigas | ||||
Tiliqua | rugosa | ||||
Tiliqua | scincoides | ||||
Timon | lepidus | ||||
Timon | nevadensis | ||||
Timon | pater | ||||
Timon | tangitamus | ||||
Tribolonatus | gracilis | ||||
Tribolonatus | novaeguinae | ||||
Tropiocolotes | steudneri | ||||
Tropiocolotes | tripolitanus | ||||
Underwoodisaurus | milii | ||||
Uroplates | ebenaui | ||||
Uroplates | fimbriatus | ||||
Uroplatus | gigantus | ||||
Uroplatus | guentheri | ||||
Uroplatus | henkeli | ||||
Uroplatus | lineatus | ||||
Uroplatus | phantasticus | ||||
Uroplatus | pietschmanni | ||||
Uroplatus | sikorai | ||||
Uromastyx | acanthinura | ||||
Uromastyx | aegyptia | ||||
Uromastyx | dispar | ||||
Uromastyx | geyri | ||||
Uromastyx | nigriventris | ||||
Uromastyx | ocellata | ||||
Uromastyx | ornata | ||||
Uromastyx | princeps | ||||
Uromastyx | thomasi | ||||
Varanus | acanthurus | ||||
Varanus | gilleni | ||||
Varanus | glauerti | ||||
Varanus | kingorum | ||||
Varanus | pilbarensis | ||||
Varanus | scalaris | ||||
Varanus | similis | ||||
Varanus | storri | ||||
Varanus | timorensis | ||||
Varanus | tristis | ||||
Varanus | vitiifer | ||||
Xenagama | batillifera | ||||
Xenagama | taylori |
Tortues
Genre | Espèce | Bruxelles | Wallonie | Flandre | CITES |
Astrochelys | radiata | ||||
Chelodina | longicollis | ||||
Chelodina | mccordi | ||||
Chelodina | oblonga | ||||
Chelodina | parkeri | ||||
Chelonoidis | carbonarius | ||||
Chelonoidis | denticulatus | ||||
Chersobius | signatus | ||||
Chrysemys | dorsalis | ||||
Chrysemys | picta | ||||
Clemmys | guttata | ||||
Cuora | amboinensis | ||||
Cuora | bourreti | ||||
Cuora | flavomarginata | ||||
Cuora | galbinifrons | ||||
Cuora | mouhotii | ||||
Cuora | picturata | ||||
Cuora | trisfasciata | ||||
Cyclemys | dentata | ||||
Emydura | subglobosa | ||||
Emys | orbicularis | ||||
Emys | trinacris | ||||
Geochelone | elegans | ||||
Geochelone | platynota | ||||
Geoclemys | hamiltonii | ||||
Geoemyda | spengleri | ||||
Glyptemys | insculpta | ||||
Graptemys | nigrinoda | ||||
Graptemys | ouachitensis | ||||
Graptemys | pseudogeographica | ||||
Indotestudo | elongata | ||||
Indotestudo | forstenii | ||||
Kinixys | belliana | ||||
Kinixys | homeana | ||||
Kinixys | nogueyi | ||||
Kinosternon | acutum | ||||
Kinosternon | baurii | ||||
Kinosternon | flavescens | ||||
Kinosternon | leucostomum | ||||
Kinosternon | scorpioides | ||||
Kinosternon | subrubrum | ||||
Malaclemys | terrapin | ||||
Malacochersus | tornieri | ||||
Mauremys | annamensis | ||||
Mauremys | caspica | ||||
Mauremys | japonica | ||||
Mauremys | leprosa | ||||
Mauremys | mutica | ||||
Mauremys | nigricans | ||||
Mauremys | reevesii | ||||
Mauremys | rivulata | ||||
Mauremys | sinensis | ||||
Pelodiscus | sinensis | ||||
Pelomedusa | subrufa | ||||
Pelusios | carinatus | ||||
Pelusios | castaneus | ||||
Pelusios | niger | ||||
Pseudomys | concinna | ||||
Pseudomys | floridana | ||||
Pseudomys | gorzugi | ||||
Pseudomys | nelsoni | ||||
Pseudomys | peninsularis | ||||
Pseudomys | rubriventris | ||||
Pseudomys | texana | ||||
Pyxis | arachnoides | ||||
Rhinoclemmys | funerea | ||||
Rhinoclemmys | pulcherrima | ||||
Rhinoclemmys | punctularia | ||||
Siebenrockiella | crassicollis | ||||
Sternotherus | carinatus | ||||
Sternotherus | minor | ||||
Sternotherus | odoratus | ||||
Stigmochelys | pardalis | ||||
Terrapene | baurii | ||||
Terrapene | carolina | ||||
Terrapene | mexicana | ||||
Terrapene | ornata | ||||
Testudo | graeca | ||||
Testudo | kleinmanni | ||||
Testudo | hermanni | ||||
Testudo | horsfieldii | ||||
Testudo | marginata |
Sources :
Wallonie : http://bienetreanimal.wallonie.be/liste-positive
Flandre : https://www.huisdierinfo.be/welke-reptielen-mag-je-houden